Τρόπος Πληρωμής:T/T,Others
Incoterm:FOB,CIF,EXW,DDP,Express Delivery
Min. Παραγγελία:1 Kilogram
μεταφορά:Ocean,Land,Air,Express,Others
$10-100 /Kilogram
Αρ. μοντέλου: 72-18-4
Μάρκα: Khd
τόπο καταγωγής: Κίνα
μεταφορά: Ocean,Land,Air,Express,Others
Τόπος καταγωγής: Κίνα
Τρόπος Πληρωμής: T/T,Others
Incoterm: FOB,CIF,EXW,DDP,Express Delivery
Επικοινωνία: κυρία.
Διευθυντής πωλήσεων
Jiangsu Kaihuida New Material Technology Co., Ltd
ITEM | SPECIFICATION |
Appearance | White crystals or crystalline powder |
Loss on drying | ≤0.20% |
Residue on ignition | ≤0.10% |
Specific optical rotation[a]D20° | -11.3° ~-12.1° |
Particle Size | 98% pass 20 mesh |
PH | 5.0~6.5 |
Tansmittance | ≥95% |
Heavy metals (Pb) | ≤10ppm |
Ammonium (as NH4) | ≤200ppm |
As | ≤1ppm |
Pb | ≤3ppm |
Cd | ≤1ppm |
Hg | ≤0.1ppm |
Iron | ≤10ppm |
Chloride(C1) | ≤0.02% |
Sulfate(SO4) | ≤0.02% |
L-Tyrosine | 99% ~100.5% |
Total Plate Count | ≤ 1000 cfu/g |
Yeast&Mold | ≤ 100 cfu/g |
Coliforms | Negative/25g |
E Coli | Negative |
Salmonella | Negative/25g |
S.Aureus | Negative/25g |
Packing | Pack in paper-drums and two food grade poly bags inside. Net weight: 25kg/drum |
Storage condition | Store in sealed containers at cool & dry place.protect from light,moisture and pest infestation. |
Shelf life | Two years when properly stored. |
ITEM | SPECIFICATION |
Appearance | White crystals or crystalline powder |
Identification | Infrared absorption unifomity |
Loss on drying | ≤0.30% |
Residue on ignition | ≤0.40% |
Specific optical rotation[a]D20° | -9.8° ~-11.2° |
Heavy metals (Pb) | ≤0.0015% |
Iron (Fe) | ≤0.003% |
Chloride(C1) | ≤0.04% |
Sulfate(SO4) | ≤0.04% |
Individual Impurities | ≤0.5 |
Total Impurities | ≤2.0 |
L-Tyrosine | 98.5% ~102.5% |
Packing | Pack in paper-drums and two food grade poly bags inside. Net weight: 25kg/drum |
Storage condition | Store in sealed containers at cool & dry place.protect from light,moisture and pest infestation. |
Shelf life |
Two years when properly stored |